



- V type piston head
- High quality motor
- Anti-corrosion receiver tank
- Reliable pressure switch
V type piston head
1, V type piston head, can offer air pressure up to 10 bar
2, V type design, more stable, and more air
2, Italian technology
3, Long Service Life
2, V type design, more stable, and more air
2, Italian technology
3, Long Service Life
High quality motor
1, Using copper motor
2, With electric heating protection, can run continuously
3, Long Service Life
2, With electric heating protection, can run continuously
3, Long Service Life
Anti-corrosion receiver tank
1, inner and outer are with anti-rorrosion spray
2, Tank thickness is more than 4mm
2, Tank thickness is more than 4mm
Reliable pressure switch
1, Control the compress to ON or OFF
2, Control the pressure in the safety level
2, Control the pressure in the safety level
SPECIFICATION
V Type HDG Series Oil Free Piston Air Compressor | |||||||||
Model | Maximum Pressure | Maximum Air Flow | Motor Power | Motor Speed | Air Tank Capacity | Power Supply | Net Weight | Dimensions | |
- | bar | Psi | L/MIM | W | RPM | L | - | KG | MM |
HBG-400 | 10 | 145 | 400 | 2200W | 1450 | 100 | 380v50hz3ph | 130 | 1050*450*800 |
HBG-800 | 10 | 145 | 800 | 2200WX2 | 1450 | 150 | 380v50hz3ph | 196 | 1350*450*800 |
HBG-1200 | 10 | 145 | 1200 | 2200WX3 | 1450 | 200/300 | 380v50hz3ph | 248 | 1750*450*800 |
HBG-1600 | 10 | 145 | 1600 | 2200WX4 | 1450 | 400 | 380v50hz3ph | 260 | 1050*750*1200 |
HBG-2400 | 10 | 145 | 2400 | 2200WX6 | 1450 | 580 | 380v50hz3ph | 390 | 1050*750*1700 |
HBG-3600 | 10 | 145 | 3600 | 2200WX9 | 1450 | 400X2 | 380v50hz3ph | 565 | 1050*750*1700 |
HBG-3800 | 10 | 145 | 3800 | 2200WX12 | 1450 | 580X2 | 380v50hz3ph | 780 | 2100*750*1700 |
HBG-7200 | 10 | 145 | 4800 | 2200WX18 | 1450 | 580X3 | 380v50hz3ph | 1130 | 3100*750*1700 |
● Please connect with us if any specification is not in above table |
Relative products in the same category
